![]() |
Boatyard Bidder's Profile |
![]() ![]() ![]() |
| Home | Welcome | FAQs | Register | Listings | Requesters | Bidders | General Services | Search | Help | ||
| Agra Yacht Service |
Services Provided
Machine Shop Services Additional Services
Electronics Installation |
|
| Address 1: | 2617 NW 16th Street Road | |
| City, State, Zip: | Miami, FL 33125 | |
| Country: | USA | |
| Contact: | Jose M. Agra | |
| E-mail: | agrayacht@aol.com | |
| Phone: | 305-635-6945 | |
| Fax: | 305-633-3013 | |
| Ship Repairs Legal Liability Insurance | ||
| Insurance Company or Agent's Name: |
Beck & Insurance Agency, Inc. | |
| Agent's Phone: | 305-279-3906 | |
| A copy of our Insurance Certificate is available | ||
| Full Service Yard: | We are a full service yard. | |
| Subcontract over 50%? | ||
| Photos of Our Facility ( Click each photo to Zoom ) | ||
| Repair Facility Specifications | ||
| Company Size: | Total Facility Size in Square Feet: 50000 | # Employees: 10 |
| Slip Size: | # of Wet Slips: 4 | Max Draft in Feet: 5 |
| Max Beam in Feet: 19 | Max Length in Feet: 70 | |
| Lift Information: All units are in tons except Fork Lift which is in pounds. |
ForkLift | |
| TravelLift 70 | ||
| Physical Access Limitations: | Fixed Bridge Maximum Clearance at Low Tide in Feet: | Maximum Depth Available at Low Tide in Feet: 5 |
| EPA, NFPA & OSHA Standard Compliance | ||
| EPA Standards: | Our Paint Booth is EPA Approved | |
| NFPA Standards: | We do comply to NFPA standards. | |
| OSHA Standards: | We do comply to OSHA standards. | |
| Additional Information | All phases from Full Service to | |
| See Our Website: | Agra Yacht Service | |
| Home | Welcome | FAQs | Register | Listings | Requesters | Bidders | General Services | Search | Help | ||
|
Powered by Netmerchants | |
|
Copyright © 2001-2009 MarineBidExchange.com, Inc. Patented All rights reserved Office: 954-290-2378 / eFax: 775-490-2378 info@marinebidexchange.com |
||