![]() |
Boatyard Bidder's Profile |
![]() ![]() ![]() |
| Home | Welcome | FAQs | Register | Listings | Requesters | Bidders | General Services | Search | Help | ||
| Foster's Marine Group, Inc. |
Services Provided
Machine Shop Services Additional Services Fairing, painting & refinishing. Custom restorations & complete refits. Fiberglass design, construction & installation. |
|
| Address 1: | 2019 SW 20th Street | |
| City, State, Zip: | Fort Lauderdale, FL 33315 | |
| Country: | USA | |
| Contact: | Dennis Foster | |
| E-mail: | info@FostersMarine.com | |
| Phone: | 954-524-9098 | |
| Fax: | 954-524-9096 | |
| Ship Repairs Legal Liability Insurance | ||
| Insurance Company or Agent's Name: |
Mariners General Insurance Group | |
| Agent's Phone: | ||
| A copy of our Insurance Certificate is available | ||
| Full Service Yard: | We are a full service yard. | |
| Subcontract over 50%? | ||
| Photos of Our Facility ( Click each photo to Zoom ) | ||
| Repair Facility Specifications | ||
| Company Size: | Total Facility Size in Square Feet: | # Employees: 20 |
| Slip Size: | # of Wet Slips: | Max Draft in Feet: 8' |
| Max Beam in Feet: 30' | Max Length in Feet: 140' | |
| Lift Information: All units are in tons except Fork Lift which is in pounds. |
||
| TravelLift 70, 100, 300 | ||
| Physical Access Limitations: | Fixed Bridge Maximum Clearance at Low Tide in Feet: | Maximum Depth Available at Low Tide in Feet: |
| EPA, NFPA & OSHA Standard Compliance | ||
| EPA Standards: | Our Paint Booth is EPA Approved | |
| NFPA Standards: | ||
| OSHA Standards: | We do comply to OSHA standards. | |
| Additional Information | Free pickup and delivery of vessel within the tri-country area. | |
| See Our Website: | Foster's Marine Group | |
| Home | Welcome | FAQs | Register | Listings | Requesters | Bidders | General Services | Search | Help | ||
|
Powered by Netmerchants | |
|
Copyright © 2001-2009 MarineBidExchange.com, Inc. Patented All rights reserved Office: 954-290-2378 / eFax: 775-490-2378 info@marinebidexchange.com |
||